- Home
- Fees
Fee Structure
CLM Public School
Fee Structure
Fee Heads Details 9560621043 / 9560621041 |
NUR - UKG | PRIMARY (I-V) | UPPER PRIMARY (VI-VIII) | HIGH SCHOOL (IX-X) | (XI) | |||||
---|---|---|---|---|---|---|---|---|---|---|
NEW | OLD | NEW | OLD | NEW | OLD | NEW | OLD | NEW | OLD | |
Prospectus & Registration Fee (One-Time) | 500 | NA | 500 | NA | 500 | NA | 500 | NA | 500 | 500 |
Admission Fee One-Time | 11000 | NA | 14000 | NA | 15000 | NA | 17500 | NA | 22000 | 22000 |
Software and Development Charge (Yearly) | 1500 | 1500 | 1500 | 1500 | 1750 | 1750 | 1800 | 1800 | 3000 | 2000 |
Activity Sports ID Card Fee etc. (Yearly) | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1200 | 1200 | 2000 | 2000 |
Examination Fee (2 Times) (Half Yearly) | 1000 | 1000 | 1000 | 1000 | 1400 | 1400 | 1650 | 1650 | 2000 | 2000 |
Tution Fee (Monthly) | 2500 | 2500 | 2700 | 2700 | 3000 | 3000 | 3500 | 3500 | 4750 | 4250 |
Total Fee Admission Time Per Student | 17500 | 6000 | 20800 | 6300 | 22750 | 7250 | 26150 | 8150 | 34250 | 32750 |
ADD MONTHLY BUS FEE | ||||||||||
Total fee with BUS FEE Admission time per Student |
10% discount on first sibling and 20% discount of another sibling. |